Get Gold Price in Today in Bahrain here. We Get you Bahrain Gold Rate Today in Bahraini dinar and give you today’s gold rate in Bahrain. Just check 22 carat, 24 carat, 21 carat, 18 carat and 1 kilo gold prices in Bahrain today here. We updated Bahrain’s gold price here daily.
Gold Price in Bahrain Today in Bahraini Dinar (BHD) – 4th October 2023
In the table below, the ForeverInsight website updates the daily morning and evening gold rates for 24 carat, 22 carat, 21 carat, and 18 carat in Bahraini dinar. You can check the latest prices by visiting our page in the morning, afternoon and evening here.
Gold | Bahraini dinar | In USD | Today's change |
---|---|---|---|
24k 1Gram | *BHD 22.100* | $58.62 | BHD 0.031 |
22k 1Gram | *BHD 20.258* | $53.73 | BHD 0.029 |
21k 1Gram | *BHD 19.337* | $51.29 | BHD 0.027 |
18k 1Gram | *BHD 16.575* | $43.96 | BHD 0.023 |
14k 1Gram | *BHD 12.891* | $34.19 | BHD 0.018 |
10k 1Gram | *BHD 9.208* | $24.42 | BHD 0.013 |
Ounce | *BHD 687.376* | $1,823.23 | BHD 0.969 |
Tola | *BHD 257.766* | $683.71 | BHD 0.363 |
100 Gram | *BHD 2,209.965* | $5,861.82 | BHD 3.115 |
Kilogram | *BHD 22,099.651* | $58,618.21 | BHD 31.152 |
Also, Check Other Rates