Get Gold Price in Today in China here. We Get you China Gold Rate Today in Chinese yuan and give you today’s gold rate in China. Just check 22 carat, 24 carat, 21 carat, 18 carat and 1 kilo gold prices in China today here. We updated China’s gold price here daily.
Gold Price in China Today in Chinese yuan (CNY) – 4th October 2023
In the table below, the ForeverInsight website updates the daily morning and evening gold rates for 24 carat, 22 carat, 21 carat, and 18 carat in Chinese yuan. You can check the latest prices by visiting our page in the morning, afternoon and evening here.
Gold | Chinese yuan | In USD | Today's change |
---|---|---|---|
24k 1Gram | *CN¥421.83* | $58.62 | CN¥0.61 |
22k 1Gram | *CN¥386.68* | $53.73 | CN¥0.56 |
21k 1Gram | *CN¥369.10* | $51.29 | CN¥0.53 |
18k 1Gram | *CN¥316.37* | $43.96 | CN¥0.46 |
14k 1Gram | *CN¥246.07* | $34.19 | CN¥0.35 |
10k 1Gram | *CN¥175.76* | $24.42 | CN¥0.25 |
Ounce | *CN¥13,120.36* | $1,823.28 | CN¥18.89 |
Tola | *CN¥4,920.13* | $683.73 | CN¥7.08 |
100 Gram | *CN¥42,182.93* | $5,862 | CN¥60.73 |
Kilogram | *CN¥421,829.30* | $58,619.97 | CN¥607.27 |
Also, Check Other Rates: