Get Gold Price in Today in Egypt here. We Get you Egypt Gold Rate Today in Egyptian Pound and give you today’s gold rate in Egypt. Just check 22 carat, 24 carat, 21 carat, 18 carat and 1 kilo gold prices in Egypt today here. We updated Egypt’s gold price here daily.
Gold Price in Egypt Today in Egyptian Pound (EGP) – 3rd October 2023
In the table below, the ForeverInsight website updates the daily morning and evening gold rates for 24 carat, 22 carat, 21 carat, and 18 carat in Egyptian Pounds. You can check the latest prices by visiting our page in the morning, afternoon and evening here.
Gold | Egyptian pound | In USD | Today's change |
---|---|---|---|
24k 1Gram | *EGP 1,813.01* | $58.62 | EGP 2.75 |
22k 1Gram | *EGP 1,661.93* | $53.74 | EGP 2.52 |
21k 1Gram | *EGP 1,586.39* | $51.3 | EGP 2.41 |
18k 1Gram | *EGP 1,359.76* | $43.97 | EGP 2.07 |
14k 1Gram | *EGP 1,057.59* | $34.2 | EGP 1.61 |
10k 1Gram | *EGP 755.42* | $24.43 | EGP 1.15 |
Ounce | *EGP 56,391.04* | $1,823.43 | EGP 85.67 |
Tola | *EGP 21,146.64* | $683.79 | EGP 32.13 |
100 Gram | *EGP 181,301.39* | $5,862.46 | EGP 275.43 |
Kilogram | *EGP 1,813,013.89* | $58,624.64 | EGP 2,754.25 |
Also, Check Other Rates: