Get Gold Price in Today in Jordan here. We Get you Jordan Gold Rate Today in Jordanian dinars and give you today’s gold rate in Jordan . Just check 22 carat, 24 carat, 21 carat, 18 carat and 1 kilo gold prices in Jordan today here. We updated Jordan’s gold price here daily.
Gold Price in Jordan Today in Jordanian dinars (JOD) – 3rd December 2023
In the table below, the ForeverInsight website updates the daily morning and evening gold rates for 24 carat, 22 carat, 21 carat, and 18 carat in Jordanian dinars. You can check the latest prices by visiting our page in the morning, afternoon and evening here.
Gold | Jordanian dinar | In USD | Today's change |
---|---|---|---|
24k 1Gram | *JOD 47.274* | $66.62 | JOD 0.000 |
22k 1Gram | *JOD 43.334* | $61.07 | JOD 0.000 |
21k 1Gram | *JOD 41.365* | $58.29 | JOD 0.000 |
18k 1Gram | *JOD 35.455* | $49.97 | JOD 0.000 |
14k 1Gram | *JOD 27.576* | $38.86 | JOD 0.000 |
10k 1Gram | *JOD 19.697* | $27.76 | JOD 0.000 |
Ounce | *JOD 1,470.380* | $2,072.13 | JOD 0.000 |
Tola | *JOD 551.392* | $777.05 | JOD 0.000 |
100 Gram | *JOD 4,727.381* | $6,662.04 | JOD 0.000 |
Kilogram | *JOD 47,273.815* | $66,620.37 | JOD 0.000 |
Also, Check Other Rates