Get Gold Price in Today in Russia here. We Get you Russia Gold Rate Today in Russian Rubles and give you today’s gold rate in Russia. Just check 22 carat, 24 carat, 21 carat, 18 carat and 1 kilo gold prices in Russia today here. We updated Russia’s gold price here daily.
Gold Price in Russia Today in Russian Rubles (RUB) – 3rd December 2023
In the table below, the ForeverInsight website updates the daily morning and evening gold rates for 24 carat, 22 carat, 21 carat, and 18 carat in Russian Rubles. You can check the latest prices by visiting our page in the morning, afternoon, and evening here.
Gold | Russian ruble | In USD | Today's change |
---|---|---|---|
24k 1Gram | *RUB 6,077.44* | $66.62 | RUB 0.00 |
22k 1Gram | *RUB 5,570.99* | $61.07 | RUB 0.00 |
21k 1Gram | *RUB 5,317.76* | $58.29 | RUB 0.00 |
18k 1Gram | *RUB 4,558.08* | $49.97 | RUB 0.00 |
14k 1Gram | *RUB 3,545.18* | $38.86 | RUB 0.00 |
10k 1Gram | *RUB 2,532.27* | $27.76 | RUB 0.00 |
Ounce | *RUB 189,029.62* | $2,072.13 | RUB 0.00 |
Tola | *RUB 70,886.11* | $777.05 | RUB 0.00 |
100 Gram | *RUB 607,744.33* | $6,662.04 | RUB 0.00 |
Kilogram | *RUB 6,077,443.25* | $66,620.37 | RUB 0.00 |
Also, Check Other Rates: