Looking for the latest platinum rate in ahmedabad? You’ve come to the right place! We provide daily platinum price in Ahmedabad for 1 tola, 10 grams, 8 grams, 4 grams and 1 grams.
Platinum Price Today in Ahmedabad – 4th October 2023
Check out Today’s Platinum Rate in Ahmedabad for 1 Gram, 2 Gram, 4 Gram, 8 Gram, 10 Grams.
Gram | Platinum RateToday | Platinum RateYesterday | Daily Price Change |
---|---|---|---|
1 gram | *₹ *2,320 | *₹ *2,433 | *₹ *-113 |
8 gram | *₹ *18,560 | *₹ *19,464 | *₹ *-904 |
10 gram | *₹ *23,200 | *₹ *24,330 | *₹ *-1,130 |
100 gram | *₹ *2,32,000 | *₹ *2,43,300 | *₹ *-11,300 |
Note: The price of Platinum (per 1 grams) in Ahmedabad is updated daily. We kindly request you to revisit this page regularly to obtain the most current Platinum prices in Ahmedabad on a daily basis.
Ahmedabad Platinum Rate History
The table below shows the different platinum rate as per grams:
Date | 1 gram | 10 gram | 100 gram |
---|---|---|---|
Oct 3, 2023 | *₹ *2,320.00 | *₹ *23,200.00 | *₹ *2,32,000.00 ( -113 ) |
Oct 2, 2023 | *₹ *2,433.00 | *₹ *24,330.00 | *₹ *2,43,300.00 ( 17 ) |
Oct 1, 2023 | *₹ *2,416.00 | *₹ *24,160.00 | *₹ *2,41,600.00 ( 0 ) |
Sep 30, 2023 | *₹ *2,416.00 | *₹ *24,160.00 | *₹ *2,41,600.00 ( -21 ) |
Sep 29, 2023 | *₹ *2,437.00 | *₹ *24,370.00 | *₹ *2,43,700.00 ( 66 ) |
Sep 28, 2023 | *₹ *2,371.00 | *₹ *23,710.00 | *₹ *2,37,100.00 ( -43 ) |
Sep 27, 2023 | *₹ *2,414.00 | *₹ *24,140.00 | *₹ *2,41,400.00 ( -5 ) |
Sep 26, 2023 | *₹ *2,419.00 | *₹ *24,190.00 | *₹ *2,41,900.00 ( -37 ) |
Sep 25, 2023 | *₹ *2,456.00 | *₹ *24,560.00 | *₹ *2,45,600.00 ( -16 ) |
Sep 24, 2023 | *₹ *2,472.00 | *₹ *24,720.00 | *₹ *2,47,200.00 ( 0 ) |
Latest information about Ahmedabad City:
- Ahmedabad’s food and engineering sector aims to create employment opportunities for a total of 200,000 persons in various sectors after 2023.
- Ahmedabad’s underground metro line is going to be inaugurated in December 2023 in which many ministers of Gujarat will also come.
- Ahmedabad Municipal Corporation is preparing to start ‘100 Bed’ Covid Care Center where any citizen can avail health services.
FAQs for Platinum Price in Ahmedabad
What is the 10gm platinum price today in Ahmedabad?
The rate of 8 grams of platinum in Ahmedabad today is Rs. 19,064.
Which are the top platinum jewelery showrooms in Ahmedabad, where I can buy platinum?
Tanishq, CaratLane, Kalyan Jewellers, Gili True Platinum, D’damas, Senco Gold & Diamonds, Amrapali Jewels, Piramal Gold is the top platinum jewellery shops in ahmedabad where you can buy platinum.
Also, Check Other Rates: