Today Platinum Rate in Kerala – Platinum Price History in Kerala

Are you looking for the platinum price in kerala? We provide daily updates on the platinum rate in kerala here at foreverinsights.com. The price of platinum in kerala will be updated every day because it is dependent on the global market.

Platinum Price Today in Kerala – 3rd October 2023

Here, we have added Today’s Platinum Rate in Kerala for 1 Gram, 8 Gram, 10 Gram and 100 grams.

WeightPlatinum RateDate
1 GramRs. 3,297.0003-Oct-2023, AM
4 GramsRs. 13,188.0003-Oct-2023, AM
8 GramsRs. 26,376.0003-Oct-2023, AM
10 GramsRs. 32,970.0003-Oct-2023, AM
1 TolaRs. 38,455.5603-Oct-2023, AM
1 OunceRs. 102,548.1603-Oct-2023, AM
1 KGRs. 3,297,000.0003-Oct-2023, AM

Note: The price of Platinum (per 1 grams) in Kerala is updated daily. We kindly request you to revisit this page regularly to obtain the most current Platinum prices in Kerala on a daily basis.

Kerala Platinum Rate History

The table below shows the different platinum rate as per grams:

DateGramTolaOunceKilogram
03-Oct-2023 AMRs. 3,297.00Rs. 38,455.56Rs. 102,548.16Rs. 3,297,000.00
02-Oct-2023 AMRs. 3,297.00Rs. 38,455.56Rs. 102,548.16Rs. 3,297,000.00
01-Oct-2023 AMRs. 3,297.00Rs. 38,455.56Rs. 102,548.16Rs. 3,297,000.00
30-Sep-2023 AMRs. 3,297.00Rs. 38,455.56Rs. 102,548.16Rs. 3,297,000.00
29-Sep-2023 AMRs. 3,297.00Rs. 38,455.56Rs. 102,548.16Rs. 3,297,000.00
28-Sep-2023 AMRs. 3,347.00Rs. 39,038.75Rs. 104,103.34Rs. 3,347,000.00
27-Sep-2023 AMRs. 3,414.00Rs. 39,820.23Rs. 106,187.27Rs. 3,414,000.00
26-Sep-2023 AMRs. 3,413.00Rs. 39,808.56Rs. 106,156.17Rs. 3,413,000.00
25-Sep-2023 AMRs. 3,413.00Rs. 39,808.56Rs. 106,156.17Rs. 3,413,000.00
24-Sep-2023 AMRs. 3,327.00Rs. 38,805.48Rs. 103,481.27Rs. 3,327,000.00
23-Sep-2023 AMRs. 3,425.00Rs. 39,948.53Rs. 106,529.41Rs. 3,425,000.00
22-Sep-2023 AMRs. 3,425.00Rs. 39,948.53Rs. 106,529.41Rs. 3,425,000.00
21-Sep-2023 AMRs. 3,404.00Rs. 39,703.59Rs. 105,876.24Rs. 3,404,000.00
20-Sep-2023 AMRs. 3,404.00Rs. 39,703.59Rs. 105,876.24Rs. 3,404,000.00

Kerala City

Basic information about Kerala City:

  • Kerala has a lot to see like many hill stations like Munnar and Thekkady and these hill stations are popular for their cool climate and natural beauty which many Indians and people from abroad visit.
  • Kerala is one of the best tourist destinations as many people come especially for honeymoon and family outings as per government research. Some of the most popular tourist destinations in Kerala are Alappuzha, Munnar, Kovalam and Fort Cochin.

FAQs for Platinum Price in Kerala

What is the 10gm platinum price today in Kerala?

The rate of 10 grams of platinum in Kerala today is Rs. 13,068.00.

Which are the best platinum jewelery showrooms in Kerala, where I can buy platinum?

Tanishq, Malabar Gold & Diamonds, Bhima Jewellers, D’damas and Sangeetha Jewellers is the best platinum jewellery shops in kerala where you can buy platinum.

Also, Check Other Rates: