Today Platinum Price in Mumbai – Mumbai Platinum Price History

Are you looking for the platinum price in mumbai? We provide daily updates on the platinum rate in mumbai here at foreverinsights.com. The price of platinum in mumbai will be updated every day because it is dependent on the global market.

Platinum Price Today in Mumbai – 4th October 2023

Here, we have added Today’s Platinum Rate in Mumbai for 1 Gram, 8 Gram, 10 Gram and 100 grams.

GramPlatinum RateTodayPlatinum RateYesterdayDaily Price Change
1 gram*₹ *2,320*₹ *2,433*₹ *-113
8 gram*₹ *18,560*₹ *19,464*₹ *-904
10 gram*₹ *23,200*₹ *24,330*₹ *-1,130
100 gram*₹ *2,32,000*₹ *2,43,300*₹ *-11,300

Note: The price of Platinum (per 1 grams) in Mumbai is updated daily. We kindly request you to revisit this page regularly to obtain the most current Platinum prices in Mumbai on a daily basis.

Mumbai Platinum Rate History

The table below shows the different platinum rate as per grams:

Date1 gram10 gram100 gram
Oct 3, 2023*₹ *2,320.00*₹ *23,200.00*₹ *2,32,000.00 ( -113 )
Oct 2, 2023*₹ *2,433.00*₹ *24,330.00*₹ *2,43,300.00 ( 17 )
Oct 1, 2023*₹ *2,416.00*₹ *24,160.00*₹ *2,41,600.00 ( 0 )
Sep 30, 2023*₹ *2,416.00*₹ *24,160.00*₹ *2,41,600.00 ( -21 )
Sep 29, 2023*₹ *2,437.00*₹ *24,370.00*₹ *2,43,700.00 ( 66 )
Sep 28, 2023*₹ *2,371.00*₹ *23,710.00*₹ *2,37,100.00 ( -43 )
Sep 27, 2023*₹ *2,414.00*₹ *24,140.00*₹ *2,41,400.00 ( -5 )
Sep 26, 2023*₹ *2,419.00*₹ *24,190.00*₹ *2,41,900.00 ( -37 )
Sep 25, 2023*₹ *2,456.00*₹ *24,560.00*₹ *2,45,600.00 ( -16 )
Sep 24, 2023*₹ *2,472.00*₹ *24,720.00*₹ *2,47,200.00 ( 0 )

Mumbai City

Basic information about Mumbai :

  • Mumbai is known as a major financial, commercial, and entertainment center in India. It is considered to be the home of the Bombay Stock Exchange, which, according to the government, Mumbai is considered the largest stock exchange in India.
  • Mumbai is also known as a major tourist destination and is home to some of Mumbai’s most popular tourist attractions such as the Gateway of India, Chhatrapati Shivaji Maharaj Terminus, and the mumbai ganesh festival.

FAQs for Platinum Rate in Mumbai

What is the 10gm platinum price today in Mumbai?

The rate of 10 grams of platinum in Mumbai today is Rs. 24,060.

Which are the best platinum jewelery showrooms in Mumbai, where I can buy platinum?

Tanishq, D’damas, Bhima Jewellers, PT 950 World of Platinum and Sanghvi Dalichand Chimnaji Jewellers is the best platinum jewellery shops in mumbai where you can buy platinum.

Also, Check Other Rates: