Looking for the latest platinum rate in Indore? You’ve come to the right place! We provide daily platinum price in Indore for 1 tola, 10 grams, 8 grams, 4 grams and 1 grams.
Platinum Price Today in Indore – 3rd October 2023
Check out Today’s Platinum Rate in Indore for 1 Gram, 2 Gram, 4 Gram, 8 Gram, 10 Grams, 1 tola, 1 ounce and 1 kg.
Weight | Platinum Rate | Date |
---|---|---|
1 Gram | Rs. 3,297.00 | 03-Oct-2023, AM |
4 Grams | Rs. 13,188.00 | 03-Oct-2023, AM |
8 Grams | Rs. 26,376.00 | 03-Oct-2023, AM |
10 Grams | Rs. 32,970.00 | 03-Oct-2023, AM |
1 Tola | Rs. 38,455.56 | 03-Oct-2023, AM |
1 Ounce | Rs. 102,548.16 | 03-Oct-2023, AM |
1 KG | Rs. 3,297,000.00 | 03-Oct-2023, AM |
Note: The price of Platinum (per 1 grams) in Indore is updated daily. We kindly request you to revisit this page regularly to obtain the most current Platinum prices in Indore on a daily basis.
Indore Platinum Rate History
The table below shows the different platinum rate as per grams:
Date | Gram | Tola | Ounce | Kilogram |
---|---|---|---|---|
03-Oct-2023 AM | Rs. 3,297.00 | Rs. 38,455.56 | Rs. 102,548.16 | Rs. 3,297,000.00 |
02-Oct-2023 AM | Rs. 3,297.00 | Rs. 38,455.56 | Rs. 102,548.16 | Rs. 3,297,000.00 |
01-Oct-2023 AM | Rs. 3,297.00 | Rs. 38,455.56 | Rs. 102,548.16 | Rs. 3,297,000.00 |
30-Sep-2023 AM | Rs. 3,297.00 | Rs. 38,455.56 | Rs. 102,548.16 | Rs. 3,297,000.00 |
29-Sep-2023 AM | Rs. 3,297.00 | Rs. 38,455.56 | Rs. 102,548.16 | Rs. 3,297,000.00 |
28-Sep-2023 AM | Rs. 3,347.00 | Rs. 39,038.75 | Rs. 104,103.34 | Rs. 3,347,000.00 |
27-Sep-2023 AM | Rs. 3,414.00 | Rs. 39,820.23 | Rs. 106,187.27 | Rs. 3,414,000.00 |
26-Sep-2023 AM | Rs. 3,413.00 | Rs. 39,808.56 | Rs. 106,156.17 | Rs. 3,413,000.00 |
25-Sep-2023 AM | Rs. 3,413.00 | Rs. 39,808.56 | Rs. 106,156.17 | Rs. 3,413,000.00 |
24-Sep-2023 AM | Rs. 3,327.00 | Rs. 38,805.48 | Rs. 103,481.27 | Rs. 3,327,000.00 |
23-Sep-2023 AM | Rs. 3,425.00 | Rs. 39,948.53 | Rs. 106,529.41 | Rs. 3,425,000.00 |
22-Sep-2023 AM | Rs. 3,425.00 | Rs. 39,948.53 | Rs. 106,529.41 | Rs. 3,425,000.00 |
21-Sep-2023 AM | Rs. 3,404.00 | Rs. 39,703.59 | Rs. 105,876.24 | Rs. 3,404,000.00 |
20-Sep-2023 AM | Rs. 3,404.00 | Rs. 39,703.59 | Rs. 105,876.24 | Rs. 3,404,000.00 |
Latest information about Indore City:
- The Indore city has been ranked as the cleanest city in India for the fifth consecutive year.
- The metro rail project is under construction and is expected to be completed by 2025.
- The Indore city is hosting the G20 summit in 2023.
- The Indore city is also known for its vibrant culture and its many historical and architectural landmarks.
FAQs for Platinum Price
What is the 10gm platinum price today in Indore?
The rate of 10 grams of platinum in Indore today is Rs. 32,920.00.
Which are the top platinum jewelery showrooms in Indore, where I can buy platinum?
Banarasi Jewellers, ORRA Fine Jewellery, D.P. Jewellers, Tribhovandas Bhimji Zaveri, Kalyan Jewellers and Tanishq are the top platinum jewellery shops in Indore where you can buy platinum.
Also, Check Other Rates: