Looking for the latest platinum rate in raipur? You’ve come to the right place! We provide daily platinum price in Raipur for 1 tola, 10 grams, 8 grams, 4 grams and 1 grams.
Platinum Price Today in Raipur – 3rd October 2023
Check out Today’s Platinum Rate in Raipur for 1 Gram, 2 Gram, 4 Gram, 8 Gram, 10 Grams, 1 tola, 1 ounce and 1 kg.
Weight | Platinum Rate | Date |
---|---|---|
1 Gram | Rs. 3,297.00 | 03-Oct-2023, AM |
4 Grams | Rs. 13,188.00 | 03-Oct-2023, AM |
8 Grams | Rs. 26,376.00 | 03-Oct-2023, AM |
10 Grams | Rs. 32,970.00 | 03-Oct-2023, AM |
1 Tola | Rs. 38,455.56 | 03-Oct-2023, AM |
1 Ounce | Rs. 102,548.16 | 03-Oct-2023, AM |
1 KG | Rs. 3,297,000.00 | 03-Oct-2023, AM |
Note: The price of Platinum (per 1 grams) in Raipur is updated daily. We kindly request you to revisit this page regularly to obtain the most current Platinum prices in Raipur on a daily basis.
Raipur Platinum Rate History
The table below shows the different platinum rate as per grams:
Date | Gram | Tola | Ounce | Kilogram |
---|---|---|---|---|
03-Oct-2023 AM | Rs. 3,297.00 | Rs. 38,455.56 | Rs. 102,548.16 | Rs. 3,297,000.00 |
02-Oct-2023 AM | Rs. 3,297.00 | Rs. 38,455.56 | Rs. 102,548.16 | Rs. 3,297,000.00 |
01-Oct-2023 AM | Rs. 3,297.00 | Rs. 38,455.56 | Rs. 102,548.16 | Rs. 3,297,000.00 |
30-Sep-2023 AM | Rs. 3,297.00 | Rs. 38,455.56 | Rs. 102,548.16 | Rs. 3,297,000.00 |
29-Sep-2023 AM | Rs. 3,297.00 | Rs. 38,455.56 | Rs. 102,548.16 | Rs. 3,297,000.00 |
28-Sep-2023 AM | Rs. 3,347.00 | Rs. 39,038.75 | Rs. 104,103.34 | Rs. 3,347,000.00 |
27-Sep-2023 AM | Rs. 3,414.00 | Rs. 39,820.23 | Rs. 106,187.27 | Rs. 3,414,000.00 |
26-Sep-2023 AM | Rs. 3,413.00 | Rs. 39,808.56 | Rs. 106,156.17 | Rs. 3,413,000.00 |
25-Sep-2023 AM | Rs. 3,413.00 | Rs. 39,808.56 | Rs. 106,156.17 | Rs. 3,413,000.00 |
24-Sep-2023 AM | Rs. 3,327.00 | Rs. 38,805.48 | Rs. 103,481.27 | Rs. 3,327,000.00 |
23-Sep-2023 AM | Rs. 3,425.00 | Rs. 39,948.53 | Rs. 106,529.41 | Rs. 3,425,000.00 |
22-Sep-2023 AM | Rs. 3,425.00 | Rs. 39,948.53 | Rs. 106,529.41 | Rs. 3,425,000.00 |
21-Sep-2023 AM | Rs. 3,404.00 | Rs. 39,703.59 | Rs. 105,876.24 | Rs. 3,404,000.00 |
20-Sep-2023 AM | Rs. 3,404.00 | Rs. 39,703.59 | Rs. 105,876.24 | Rs. 3,404,000.00 |
Latest information about Raipur City:
- I’ve heard that Raipur City is known as the “City of Lakes“.
- There are over 200 lakes in and around the raipur city.
- I’ve also heard that it’s known as the “City of Steel” because it’s home to a number of steel mills, including the Bhilai Steel Plant, one of the largest steel plants in India. And I recently learned that it’s a major center for the production of handlooms.
- The Raipur city is home to a number of handloom weaving centers, where traditional textiles are produced.
FAQs for Platinum Price in Raipur
What is the 10gm platinum price today in Raipur?
The rate of 10 grams of platinum in Raipur today is Rs. 32,920.00.
Which are the top platinum jewelery showrooms in Raipur, where I can buy platinum?
Ujjwal Jewellers, Sun & Sun Jewellers, RadhaKrishna Jewellers, Kalyan Jewellers and Anopchand Tilokchand Jewellers are the top platinum jewellery shops in raipur where you can buy platinum.
Also, Check Other Rates: